Tue 7th Oct 25 | Congleton Town | NW | |
Sat 11th Oct 25 | Shifnal Town | NW | |
Tue 14th Oct 25 | Clitheroe | NW | |
Sat 18th Oct 25 | Bootle | NW | |
Tue 21st Oct 25 | Northwich Victoria | CC |
Sat 04 Oct 2025 | Kidsgrove Athletic | 1-2 |
Tue 30 Sep 2025 | Sporting Khalsa | 1-0 |
Tue 23 Sep 2025 | Darlaston Town | 6-0 |
Fri 19 Sep 2025 | Lower Breck FC | 0-3 |
Tue 16 Sep 2025 | Trafford | 6-4 |
Table |
P | Pts | |
1 | Lower Breck FC | 8 | 19 |
---|---|---|---|
2 | Chasetown FC | 8 | 17 |
3 | Stalybridge Celtic | 8 | 16 |
4 | Vauxhall Motors | 8 | 15 |
5 | Avro FC | 9 | 15 |